| SHESOLE SIZE |
PAKISTANI SIZE |
UK SIZE |
US SIZE |
EUROPEAN SIZE |
FOOT LENGTH (IN) |
|---|---|---|---|---|---|
| 35 | 5 | 2 | 4 | 35 | 8.75 |
| 36 | 6 | 3 | 5 | 36 | 9.00 |
| 37 | 7 | 4 | 6 | 37 | 9.25 |
| 38 | 8 | 5 | 7 | 38 | 9.50 |
| 39 | 9 | 6 | 8 | 39 | 9.75 |
| 40 | 10 | 7 | 9 | 40 | 10.00 |
| 41 | 11 | 8 | 10 | 41 | 10.25 |
| 42 | 12 | 9 | 11 | 42 | 10.50 |
| 43 | 13 | 10 | 12 | 43 | 10.75 |
Place your foot on a flat surface, measure from the tip of your longest toe to the back of your heel.
Match your measurement to the closest foot length in the table above to find your perfect size.